Sansa flight schedule
#1
Original Poster
Join Date: Jul 2007
Posts: 29
Likes: 0
Received 0 Likes
on
0 Posts
Sansa flight schedule
Does anyone know if the Sansa flight schedule (SJO-Puerto Jiminez) is likely to change between now and May 2008? Do the flight times change from season to season? I'm looking at the current schedule and there are no flights listed for May yet, but we need to make some decisions about our itinerary soon and they are somewhat based on in-country flights.
#2
Join Date: May 2007
Posts: 24,814
Likes: 0
Received 0 Likes
on
0 Posts
Hi, Quarters - are you planning on going to Bosque del Cabo? If you are, they will arrange all your flights for you; we had them arrange everything, and it went quite smoothly. You could e-mail Leonardo and see if he knows; they probably have years of experience with these flights.
#5
Join Date: Oct 2005
Posts: 149
Likes: 0
Received 0 Likes
on
0 Posts
Hey Quarters -
When I wrote BdC to ask about reservations, Kim sent me some flight info. She noted that the schedule for "green" season 2008 isn't out yet, but said that this should give me a good idea of what to expect.
I'll try to post the Sansa schedule here:
Flights Flight # Departs Arrives One Way Fare
(Per Person) Roundtrip Fare
(Per Person)
San Jose-Puerto Jiménez 622 6:00am 7:20am $92 (U.S. dollars) $184 (U.S. dollars)
Puerto Jimenez-San Jose 623 7:00am 8:15am $92 (U.S. dollars) $184 (U.S. dollars)
San Jose-Puerto Jiménez 616 10:30am 11:50am $92 (U.S. dollars) $184 (U.S. dollars)
Puerto Jimenez-San Jose 617 11:30am 12:45pm $92 (U.S. dollars) $184 (U.S. dollars)
San Jose-Puerto Jiménez 618 1:05pm 2:20pm $92 (U.S. dollars) $184 (U.S. dollars)
Puerto Jimenez-San Jose 619 1:55pm 3:10pm $92 (U.S. dollars) $184 (U.S. dollars)
San Jose-Puerto Jiménez 3618 1:40pm 2:55pm $92 (U.S. dollars) $184 (U.S. dollars)
Puerto Jimenez-San Jose 3619 2:30pm 3:50pm $92 (U.S. dollars) $184 (U.S. dollars)
When I wrote BdC to ask about reservations, Kim sent me some flight info. She noted that the schedule for "green" season 2008 isn't out yet, but said that this should give me a good idea of what to expect.
I'll try to post the Sansa schedule here:
Flights Flight # Departs Arrives One Way Fare
(Per Person) Roundtrip Fare
(Per Person)
San Jose-Puerto Jiménez 622 6:00am 7:20am $92 (U.S. dollars) $184 (U.S. dollars)
Puerto Jimenez-San Jose 623 7:00am 8:15am $92 (U.S. dollars) $184 (U.S. dollars)
San Jose-Puerto Jiménez 616 10:30am 11:50am $92 (U.S. dollars) $184 (U.S. dollars)
Puerto Jimenez-San Jose 617 11:30am 12:45pm $92 (U.S. dollars) $184 (U.S. dollars)
San Jose-Puerto Jiménez 618 1:05pm 2:20pm $92 (U.S. dollars) $184 (U.S. dollars)
Puerto Jimenez-San Jose 619 1:55pm 3:10pm $92 (U.S. dollars) $184 (U.S. dollars)
San Jose-Puerto Jiménez 3618 1:40pm 2:55pm $92 (U.S. dollars) $184 (U.S. dollars)
Puerto Jimenez-San Jose 3619 2:30pm 3:50pm $92 (U.S. dollars) $184 (U.S. dollars)
Thread
Original Poster
Forum
Replies
Last Post
alannna
Mexico & Central America
11
Mar 6th, 2007 04:45 AM
Erin44
Mexico & Central America
5
Oct 29th, 2004 03:13 PM