Thailand rainfall stats Nov thru Mar
#1
Original Poster
Joined: Jan 2003
Posts: 6,749
Likes: 0
Thailand rainfall stats Nov thru Mar
These are rainfall stats ( in inches ) for Thailand Nov - March, number of 'rainy days' of course would vary but it's a rought idea for those who need or wonder:
Nov- Dec- Jan- Feb- Mar-
Bangkok: 2.3- 0.4- 0.4- 1.1- 1.2
Pattaya: 2.8- 0.4- 0.3- 0.9- 1.3
Hua Hin: 5.2- 0.4- 0.6- 0.8- 0.8
Samui: 6.2- 5.2- 2.0- 0.4- 0.8
Phuket: 8.2- 2.0- 1.4- 1.2- 1.5
Nov- Dec- Jan- Feb- Mar-
Bangkok: 2.3- 0.4- 0.4- 1.1- 1.2
Pattaya: 2.8- 0.4- 0.3- 0.9- 1.3
Hua Hin: 5.2- 0.4- 0.6- 0.8- 0.8
Samui: 6.2- 5.2- 2.0- 0.4- 0.8
Phuket: 8.2- 2.0- 1.4- 1.2- 1.5
Thread
Original Poster
Forum
Replies
Last Post
nhholidaystour
Travel Tips & Trip Ideas
0
Nov 15th, 2017 03:40 AM






