Delta changes FF policy
#1
Original Poster
Joined: Sep 2005
Posts: 1,583
Likes: 0
Delta changes FF policy
Delta is going to a new 3 tier award program and is changing the 50,000 FF award for Europe to 60,000. Here are the details:
http://www.marketwatch.com/news/stor...&dist=hppr
http://www.marketwatch.com/news/stor...&dist=hppr
#2
Original Poster
Joined: Sep 2005
Posts: 1,583
Likes: 0
Here is the updated chart.
Price (in miles) is based on estimated one-way mileage, starting at:
For Travel between Continental U.S., Alaska, Canada, and
Cabin Discounted Expanded Last Seat
Continental U.S., Alaska, Canada Coach 12,500 20,000 30,000
Premium 22,500 40,000 50,000
Hawaii Coach 20,000 32,500 45,000
Premium 37,500 67,500 90,000
Caribbean, Mexico Coach 17,500 25,000 35,000
Premium 30,000 50,000 70,000
Central America Coach 17,500 30,000 40,000
Premium 30,000 50,000 70,000
Northern South America Coach 22,500 35,000 50,000
Premium 45,000 65,000 90,000
Southern South America Coach 30,000 45,000 62,500
Premium 50,000 100,000 175,000
Europe Coach 30,000 45,000 62,500
Premium 50,000 100,000 175,000
Africa Coach 40,000 65,000 95,000
Premium 60,000 115,000 185,000
Middle East Coach 40,000 65,000 95,000
Premium 60,000 115,000 185,000
India Coach 40,000 65,000 95,000
Premium 60,000 115,000 185,000
Asia Coach 30,000 60,000 75,000
Premium 60,000 120,000 185,000
Price (in miles) is based on estimated one-way mileage, starting at:
For Travel between Continental U.S., Alaska, Canada, and
Cabin Discounted Expanded Last Seat Continental U.S., Alaska, Canada Coach 12,500 20,000 30,000
Premium 22,500 40,000 50,000
Hawaii Coach 20,000 32,500 45,000
Premium 37,500 67,500 90,000
Caribbean, Mexico Coach 17,500 25,000 35,000
Premium 30,000 50,000 70,000
Central America Coach 17,500 30,000 40,000
Premium 30,000 50,000 70,000
Northern South America Coach 22,500 35,000 50,000
Premium 45,000 65,000 90,000
Southern South America Coach 30,000 45,000 62,500
Premium 50,000 100,000 175,000
Europe Coach 30,000 45,000 62,500
Premium 50,000 100,000 175,000
Africa Coach 40,000 65,000 95,000
Premium 60,000 115,000 185,000
Middle East Coach 40,000 65,000 95,000
Premium 60,000 115,000 185,000
India Coach 40,000 65,000 95,000
Premium 60,000 115,000 185,000
Asia Coach 30,000 60,000 75,000
Premium 60,000 120,000 185,000
#4
Original Poster
Joined: Sep 2005
Posts: 1,583
Likes: 0
We get round trip FF tickets every summer for the 50,000 mile award, for Europe. It's disappointing to see it at 60,000 miles now, but that's what we just "spent" for tickets to Hong Kong and China for next May.
Thread
Original Poster
Forum
Replies
Last Post
JamesA
Air Travel
14
Sep 22nd, 2005 08:30 AM
Roccco
Air Travel
14
Sep 17th, 2003 11:32 AM




