Fodor's Travel Talk Forums

Fodor's Travel Talk Forums (https://www.fodors.com/community/)
-   Europe (https://www.fodors.com/community/europe/)
-   -   Weather end July, beginning of August in England? (https://www.fodors.com/community/europe/weather-end-july-beginning-of-august-in-england-840862/)

shellbellns May 18th, 2010 05:08 PM

Weather end July, beginning of August in England?
 
What is the weather usually like in July/August in England? Does it usually rain a lot, is it warm enough for sundresses? I'm coming from Canada, so I'm not expecting 35C days!

walkabout May 18th, 2010 05:35 PM

You can find historical weather data for cities worldwide at www.wunderground.com. Just click on "History Data" and type in your city of interest. You can search for a particular day, as well as historical averages.

Prior to leaving for vacation, you may want to check out the weather forecast at www.accuweather.com. You can get forecasts for the next 15 days.

Happy travels!

nytraveler May 19th, 2010 02:16 AM

It is usually not warm enoug for sundresses - but I have been in London when the temp was over 90. You won't know until 2/3 days before -and then are likely to get warmish or coolish wih sunny intervals in between the mists or drizzles - or just grayness.

(London is not a place you go for the weather.)

alanRow May 19th, 2010 04:01 AM

It probably won't snow - it will however be wet, dry, sunny, dull, cold, warm...

... and all often on the same day.

There's a good chance that it will be sundress weather but it could also be gray and miserable

nona1 May 24th, 2010 09:43 AM

Your guess is as good as ours, sorry.

Could be absolutely baking hot. Could rain all week. Could be, well, not cold, but not exactly warm either.

I know that's not at all helpful but there's no way to tell right now. Check the weather report the day before you come over! When I want to know what the weather will be like, I just look out the window, and assume it'll be the same(ish) for the next hour or so. It's the only reliable method over here...

SOCALOC May 24th, 2010 11:22 AM

(London is not a place you go for the weather.)

It probably won't snow - it will however be wet, dry, sunny, dull, cold, warm...

... and all often on the same day.

Your guess is as good as ours, sorry.

The ABOVE answers sum it up well. :)

The last 5 Augusts when I've been; it has been cool and drizzly. Think layers.

Good luck!

alanRow May 24th, 2010 12:38 PM

Here are the max / min / rain / sunshine figures for Heathrow for the past 60 years or so in August

In 1999 there was 124.80mm of rain - the previous year it was 16.60mm (and in 1995 there was 0.5mm). In 2007 there was 213.50 hours of sunshine - the following year 119.50 hours.

So go figure as to what the weather will be when even the monthly figures are so all over the place

YY Max C Min C Rain mm Sun Hrs
1948 20.80 11.70 67.00 ---
1949 23.90 12.50 26.30 ---
1950 21.90 12.10 68.80 ---
1951 20.20 12.30 95.50 ---
1952 21.60 13.30 63.50 ---
1953 22.60 12.60 39.00 ---
1954 19.80 11.50 87.50 ---
1955 24.30 13.60 17.80 ---
1956 18.80 10.90 99.50 ---
1957 21.10 12.50 86.20 154.40
1958 20.80 13.10 75.20 103.10
1959 24.20 13.70 27.60 240.00
1960 20.30 11.80 60.80 150.90
1961 21.70 12.60 47.60 158.80
1962 20.00 11.60 52.90 173.60
1963 19.80 11.70 53.40 138.60
1964 22.30 12.70 21.20 215.70
1965 20.80 11.90 55.90 184.70
1966 20.60 11.60 86.20 199.70
1967 21.50 12.70 47.40 182.90
1968 20.20 12.60 68.20 121.10
1969 21.80 13.60 93.00 141.30
1970 22.30 13.00 53.60 184.30
1971 21.30 13.50 64.40 147.50
1972 21.80 12.10 15.40 190.00
1973 23.70 13.80 40.90 189.10
1974 21.50 12.10 67.80 190.30
1975 25.90 15.00 13.30 226.00
1976 25.10 13.20 16.40 263.70
1977 20.30 13.00 150.30 135.80
1978 20.70 12.10 53.60 177.60
1979 21.00 12.20 33.40 171.30
1980 21.90 13.30 52.30 173.40
1981 22.80 13.00 45.30 217.90
1982 22.20 12.90 39.70 168.90
1983 24.50 13.80 11.40 219.10
1984 24.40 14.20 27.80 201.10
1985 20.30 11.90 58.90 187.30
1986 20.00 11.50 66.70 158.30
1987 21.80 12.50 57.20 172.30
1988 21.80 12.40 60.90 195.00
1989 24.20 13.10 55.70 267.10
1990 26.00 14.70 26.80 249.30
1991 24.10 14.40 26.00 241.70
1992 21.70 13.60 84.70 149.20
1993 21.60 11.70 23.80 219.40
1994 23.00 13.80 32.20 180.90
1995 27.00 15.60 0.30 295.30
1996 23.10 13.40 45.80 217.60
1997 25.80 16.60 70.50 194.20
1998 23.50 12.70 16.60 262.60
1999 22.80 14.00 124.80 199.80
2000 23.20 14.00 32.30 211.40
2001 23.50 14.50 79.00 210.90
2002 23.30 14.70 36.30 190.40
2003 26.40 15.70 10.40 255.30
2004 23.80 15.10 107.80 213.30
2005 23.20 13.00 42.40 250.40
2006 22.20 13.50 68.80 164.20
2007 21.50 12.90 41.00 213.50
2008 21.50 14.20 64.40 119.50
2009 23.90 14.10 39.60 167.60


All times are GMT -8. The time now is 11:30 PM.